| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 10 | Colbyn Draper | 188 (6'2'') | G | 192026 | Fulton-Montg. | ||
| 13 | Tyson Weatherbee | 180 (5'11'') | PG | 192026 | N/A | ||
| 21 | Justin Gill | 190 (6'3'') | G | 192026 | Arkansas-Newport | ||
| 11 | Jose Medrano | 180 (5'11'') | PG | 192026 | N/A | ||
| 2 | Blake Dibble | 188 (6'2'') | G | 192026 | N/A | ||
| 30 | Logan Vacarro | 193 (6'4'') | C | 192026 | N/A | ||
| 32 | Nick Maher | 198 (6'6'') | C | 192026 | N/A | ||
| 3 | Jorge Espino | 188 (6'2'') | G | 192026 | N/A | ||
| 4 | Jack Scholl | 180 (5'11'') | PG | 192026 | N/A | ||
| 5 | Suheib Ibrahim | 190 (6'3'') | G | 192026 | N/A | ||
| 12 | Sainath Subramanian | 203 (6'8'') | F | 192026 | N/A | ||
| 20 | Kai Thompson | 198 (6'6'') | F | 192026 | N/A | ||
| 22 | Chandler Crutcher | 178 (5'10'') | PG | 192026 | N/A | ||
| 23 | Isaac Pratt | 196 (6'5'') | G | 192026 | N/A |
Arrived: Draper Colbyn
(Fulton-Montg.), Vacarro Logan
, Maher Nick
, Espino Jorge
, Scholl Jack
, Ibrahim Suheib
, Subramanian Sainath
, Thompson Kai
, Crutcher Chandler
, Pratt Isaac
Left: Powelson Finn (Colorado NW - USA-Reg-XVIII), , Will Hayward, Jackson Perry Average Height: | Average Age: |






