| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Israel Bosenge | 198 (6'6'') | G | 2025 | 2026 | Santa Fe CC | |||
| 4 | Tre Powell | 190 (6'3'') | SG | 2025 | 2026 | Shaw | |||
| 3 | Tony Pope | 180 (5'11'') | PG | 2025 | 2026 | Frostburg St. | |||
| 30 | Trevon Morgan | 193 (6'4'') | G | 2018 | 2026 | N/A | |||
| 13 | Elijah Fonotia | 196 (6'5'') | F | 2025 | 2026 | N/A | |||
| 20 | Theo Hess | 198 (6'6'') | SG | 192026 | N/A | ||||
| 24 | Donovan Peterson | 196 (6'5'') | F | 192026 | N/A | ||||
| 25 | Josh Butler | 198 (6'6'') | F | 192026 | N/A | ||||
| 15 | Darion Parris | 198 (6'6'') | SF | 192026 | N/A | ||||
| 1 | Roy Palmer | 183 (6'0'') | PG | 192026 | N/A | ||||
| 2 | Jacobi Harper | 190 (6'3'') | G | 192026 | N/A | ||||
| 5 | Justus Stanton | 180 (5'11'') | PG | 192026 | N/A | ||||
| 11 | Kehdinga Tutuwan | 193 (6'4'') | F/G | 192026 | N/A |
Arrived: Bosenge Israel
(Santa Fe CC), Powell Tre
(Shaw), Pope Tony
(Frostburg St.), Fonotia Elijah
, Hess Theo
, Peterson Donovan
, Butler Josh
, Parris Darion
, Palmer Roy
, Harper Jacobi
, Stanton Justus
, Tutuwan Kehdinga
Left: Mason Paul (Virginia Union - CIAA),
Brown Elisha (GBC - CACC),
Williams Ty (UDC - ECC),
Kato Daniel (Chiba Jets - JPN-B1 League), Average Height: | Average Age: |








Zurier



