| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Goodman | 203 (6'8'') | F | 2024 | 2026 | Wayne Co. CC | ||||
| Savonn Campbell | 196 (6'5'') | G | 2025 | 2026 | Jackson CC | ||||
| Teon Armstrong | 178 (5'10'') | PG | 2025 | 2026 | Mott CC | ||||
| LaTa'Vius Vaughter | 198 (6'6'') | F | 2024 | 2026 | N/A | ||||
| Adam Williams | 188 (6'2'') | G | 2025 | 2026 | N/A | ||||
| Trae Ruggles | 198 (6'6'') | G | 2025 | 2026 | UNOH | ||||
| Dame Cochran | 188 (6'2'') | G | 2025 | 2026 | N/A | ||||
| Devin Watts | 190 (6'3'') | G | 2024 | 2026 | Mid Michigan | ||||
| Ty'emier Moore | 203 (6'8'') | F | 2024 | 2026 | N.Central MI | ||||
| Ray Askins | 188 (6'2'') | G | 2023 | 2026 | Lake Clifton | ||||
| 30 | Joshua Christian | 203 (6'8'') | C | 2025 | 2026 | Jackson CC | |||
| 12 | Kori Wilson | 190 (6'3'') | F/G | 2025 | 2026 | Bridgeport (MI) | |||
| Demarkco Coakley | 185 (6'1'') | G | 2024 | 2026 | Chirstian Mich. | ||||
| 14 | Darryl Allen | 196 (6'5'') | F | 2024 | 2026 | N/A | |||
| 21 | Joshua Thompson | 180 (5'11'') | G | 2024 | 2026 | N/A | |||
| 6 | William Green | 178 (5'10'') | G | 2024 | 2026 | N/A | |||
| Devin Sanford | 185 (6'1'') | G | 2024 | 2026 | |||||
| 1 | Nate Brown | 0 (0'0'') | 2025 | 2026 | N/A | ||||
| 11 | Nathan Thompson | 0 (0'0'') | 2025 | 2026 | N/A |
Arrived: Campbell Savonn
(Jackson CC), Armstrong Teon
(Mott CC), Williams Adam
, Ruggles Trae
(UNOH), Cochran Dame
, Christian Joshua
(Jackson CC), Wilson Kori
(Bridgeport (MI)), Brown Nate
, Thompson Nathan
Left: Williams Javion (Bevill St.-Fayet. - Reg-XXII),
Dyson Rasheed (Lankaran - AZE-ABL), Average Height: | Average Age: |






Kess



