| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Switzerland | Rank: 13 68.6 | Rank: 9 35.4 | Rank: 12 13.6 | Rank: 1 65.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 25 | 9 | 5 | 5 | 6 |
Season statistic 2026
| Name | Switzerland |
| Points per game | 68.6 |
| 2FGP% | 47.8% |
| 3FGP% | 28.3% |
| FT% | 69.8% |
| Off rebounds | 9.2 |
| Def rebounds | 26.2 |
| Total rebounds | 35.4 |
| Assists per game | 13.6 |
| Turnovers per game | 14.9 |
| Steals per game | 7.6 |
| Blocks per game | 2.4 |
| Points per game of opponent | 64.6 |
| Opponent 2FGP% | 46.0% |
| Opponent 3FGP% | 25.4% |
| 2024-2025 | ![]() | Previous season |
Goldcoast Wallabies Statistics - Swiss League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Switzerland - LNB) Players StatsSORTABLE
Season: 2025-2026 (Switzerland - LNB) Team Summary
|









