| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Prince Mosengo | 203 (6'8'') | F | 2023 | 2026 | Keystone Prep | E.Coury | |||
| Jalen Knott | 188 (6'2'') | G | 2025 | 2026 | Central Mo. | F.Hoffmann | |||
| Ammar Maxwell | 193 (6'4'') | G | 2024 | 2026 | N/A | ||||
| Elijah Redfern | 190 (6'3'') | G | 2024 | 2026 | N/A | ||||
| Don Colon-Lewis | 198 (6'6'') | F | 2024 | 2026 | N/A | ||||
| Callum Crossman | 206 (6'9'') | F | 2025 | 2026 | Fairmont St. | ||||
| Corey Boulden | 193 (6'4'') | G | 2023 | 2026 | South Harrison | ||||
| Rye Gadd | 193 (6'4'') | G | 2023 | 2026 | ABU | ||||
| Garrison Kisner | 201 (6'7'') | F | 2025 | 2026 | West Liberty | ||||
| Jordan Holmes | 190 (6'3'') | G | 2022 | 2026 | Musselman | ||||
| Malachi Greenwich | 193 (6'4'') | G/F | 2024 | 2026 | Cerro Coso | ||||
| 10 | Gavin Jackson | 188 (6'2'') | G | 2025 | 2026 | Garrett JC | |||
| Julian Kelly | 188 (6'2'') | G | 2025 | 2026 | Junior Team | ||||
| Trey Stump | 185 (6'1'') | G | 2025 | 2026 | Junior Team |
Arrived: Knott Jalen
(Central Mo.), Crossman Callum
(Fairmont St.), Kisner Garrison
(West Liberty), Jackson Gavin
(Garrett JC), Kelly Julian
, Stump Trey
Left: DeSouza Zane (Coyotes - CRC-LSB),
Scott Jaylin (Halifax H. - USA-TBL),
Kinsler Samier (Leotar - BIH-Division I),
Blackwood Ziri (Sterling - USA-KCAC),
Franklin Jr. James (Lake Erie J. - CAN-BSL), , Ben Gilliam, Gavin Burns, Josh Vedrine Average Height: | Average Age: |










Bolen





