| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob McCoy | 201 (6'7'') | F | 29 | 2025 | 2026 | Portimonense | ||
| 42 | Emerson Halbleib | 206 (6'9'') | C | 26 | 2025 | 2026 | Electrico FC | ||
| 92 | Mauro Tavares | 193 (6'4'') | G/F | 22 | 2024 | 2026 | Plateau W. | ||
| 11 | Dontae Mitchell | 193 (6'4'') | G | 29 | 2025 | 2026 | Sampaense | V.Akos | |
| 10 | Joao Serra | 196 (6'5'') | F | 21 | 2025 | 2026 | Tabor | ||
| 4 | Rubinho Mendes | 193 (6'4'') | SF | 29 | 2025 | 2026 | Esgueira | A.Ajipa | |
| 88 | Aniel Brito | 205 (6'9'') | F | 26 | 2025 | 2026 | Sampaense | D.Phillips | |
| 28 | Rafael Wildner | 207 (6'10'') | C/F | 33 | 2024 | 2026 | Farense | F.Spinella | |
| 20 | Eugenio Silva | 190 (6'3'') | G | 35 | 2025 | 2026 | Academica | ||
| 8 | Andre Calabote | 181 (5'11'') | PG | 32 | 2024 | 2026 | Portimonense | L.Fernandez | |
| 14 | Goncalo Morais | 199 (6'7'') | F | 23 | 2025 | 2026 | Benfica U23 | ||
| 7 | Pedreno Ferrano | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 21 | Miguel Ferreira | 0 (0'0'') | 19 | 2024 | 2026 | Junior Team | |||
| 0 | Francisco Prates | 0 (0'0'') | 17 | 2025 | 2026 | Junior Team | |||
| 9 | Luis Janeiro | 182 (6'0'') | PG | 17 | 2025 | 2026 | Junior Team | ||
| 80 | Miguel Singeis | 186 (6'1'') | G | 17 | 2025 | 2026 | Junior Team |
Arrived: McCoy Rob
(Portimonense), Halbleib Emerson
(Electrico FC), Mitchell Dontae
(Sampaense), Serra Joao
(Tabor - USA), Mendes Rubinho
(Esgueira), Brito Aniel
(Sampaense), Silva Eugenio
(Academica), Morais Goncalo
(Benfica U23), Ferrano Pedreno
, Prates Francisco
, Janeiro Luis
, Singeis Miguel
Left: Bernardini Matias (U.Mar del Plata - ARG-La Liga Argentina),
Parrinha Afonso (Portimonense - POR-Proliga),
Fortes Ernesto (Casino - POR-Proliga),
Antonio Zeferino (Lusitania - POR-Proliga), Average Height: | Average Age: |
















