GIESSEN 46ERS 46ERS
(Germany-ProA)         

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GermanyRank: 8
84.3
Rank: 6
33.0
Rank: 10
16.6
Rank: 2
80.4
GermanyRank: 20
70.0
Rank: 19
28.0
Rank: 11
18.0
Rank: 7
80.0

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Germany42138912
Germany10100

Season statistic 2026

NameGermanyGermany
Points per game84.370.0
2FGP%54.2%44.1%
3FGP%31.1%26.9%
FT%74.4%82.6%
Off rebounds8.86.0
Def rebounds24.122.0
Total rebounds33.028.0
Assists per game16.618.0
Turnovers per game11.713.0
Steals per game6.25.0
Blocks per game1.92.0
Points per game of opponent80.480.0
Opponent 2FGP%53.2%52.8%
Opponent 3FGP%33.2%31.0%
2024-2025Previous season

Giessen 46ers Statistics - German League

Season: 2025-2026 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
7 Castlin, Kyle 42 30.9 176-312 56.4 48-141 34.0 111-142 78.2 1.4 4.2 5.6 1.3 2.5 0.8 0.3 1.5 14.5 12.3
12 Benzing, Robin 42 23.8 93-183 50.8 60-192 31.3 138-169 81.7 0.5 2.0 2.6 2.0 2.6 1.0 0.5 1.2 12.0 8.2
18 Gloger, Till 42 17.2 155-233 66.5 1-4 25.0 51-83 61.4 1.3 2.0 3.2 0.5 1.7 0.3 0.1 0.5 8.7 7.8
55 Krajcovic, Simon 42 23.4 61-116 52.6 37-131 28.2 85-110 77.3 0.5 2.5 3.0 4.5 2.7 0.8 0.0 1.8 7.6 7.3
14 Figge, Luis 41 15.5 51-105 48.6 21-63 33.3 66-93 71.0 0.8 1.9 2.7 0.7 2.0 0.9 0.0 0.7 5.6 4.1
13 Maier, Jonathan 41 13.6 77-155 49.7 3-11 27.3 53-69 76.8 1.8 2.6 4.4 0.2 2.0 0.1 0.3 0.7 5.3 5.1
1 Norl, Daniel 40 21.3 59-104 56.7 42-131 32.1 41-48 85.4 0.3 1.8 2.1 1.3 1.9 0.6 0.1 0.9 7.1 4.9
3 Warnholtz, Aiden 37 20.3 50-107 46.7 53-147 36.1 54-64 84.4 0.5 2.2 2.7 2.1 2.9 0.6 0.1 1.2 8.5 5.4
24 Nyama, Roland 26 7.4 7-19 36.8 2-12 16.7 12-14 85.7 0.3 0.3 0.7 0.3 0.7 0.2 0 0.3 1.2 0.3
25 Kovacevic, Viktor 24 25.8 84-145 57.9 15-53 28.3 36-62 58.1 1.8 4.4 6.1 1.7 2.3 0.5 0.5 1.8 10.4 10.0
4 Arslanagic, Adnan 19 18.9 26-56 46.4 14-42 33.3 43-57 75.4 0.1 2.3 2.4 3.7 2.6 0.5 0.1 2.2 7.2 5.4
5 Goodman, Devon 14 15.8 28-50 56.0 9-40 22.5 17-28 60.7 0.2 1.1 1.3 2.3 1.2 0.8 0.1 1.3 7.1 4.5
15 Muesse, Kai 12 3.8 11-14 78.6 0-2 0.0 3-5 60.0 0 0.3 0.3 0 0.3 0 0 0.2 2.1 1.3
17 Vukovic, Domagoj 11 14.8 18-36 50.0 6-21 28.6 14-20 70.0 1.2 1.9 3.1 0.6 2.6 0.3 0.7 0.9 6.2 3.8
47 Kigab, Abu 6 21.7 19-43 44.2 3-14 21.4 8-19 42.1 0.8 3.8 4.7 1.0 2.3 0.7 0.5 1.0 9.2 5.0
22 Junakovic, Martin 6 18.8 4-17 23.5 4-19 21.1 16-22 72.7 0.3 1.3 1.7 3.0 3.2 0.3 0 2.0 6.0 0.2
6 Tevzic, Nejc 2 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0.5 0 0 0 0.5 0 0.0

Season: 2025-2026 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
4284.354.2%31.1%74.4%8.824.133.016.622.81.96.211.766.0