| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 337 68.9 | Rank: 261 30.5 | Rank: 409 10.9 | Rank: 256 75.0 |
| NAIA | ||||
| NCAA2 | Rank: 34 90.0 | Rank: 5 48.0 | Rank: 28 18.0 | Rank: 21 56.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 3 | 14 | 6 | 8 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
Season statistic 2026
| Name | NCAA1 | NCAA2 |
| Points per game | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% |
| FT% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% |











