| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Vyctorius Miller | 196 (6'5'') | G | 2026 | 2027 | OK State | J.Carlyle | |||
| Josiah Parker | 201 (6'7'') | G | 2026 | 2027 | FAU | ||||
| Chol Machot | 213 (7'0'') | C | 22 | 2026 | 2027 | Charleston | |||
| Vincent Iwuchukwu | 216 (7'1'') | C | 2025 | 2026 | .John's | Y.Balikouzou | |||
| Jeremiah Williams | 193 (6'4'') | G | 2025 | 2026 | Rutgers | M.Ward | |||
| Malik Mack | 188 (6'2'') | G | 2024 | 2026 | Desert Vista | ||||
| Kayvaun Mulready | 193 (6'4'') | G | 2024 | 2026 | Worcester Academy | ||||
| Caleb Williams | 201 (6'7'') | F | 2024 | 2026 | Sidwell Friends | ||||
| Langston Love | 196 (6'5'') | G | 2025 | 2026 | Baylor | ||||
| KJ Lewis | 193 (6'4'') | G | 21 | 2025 | 2026 | Arizona | R.Paul | ||
| Deshawn Harris-Smith | 196 (6'5'') | G | 2025 | 2026 | Maryland | ||||
| Isaiah Abraham | 201 (6'7'') | F | 2025 | 2026 | UConn | D.Hennes | |||
| Seal Diouf | 206 (6'9'') | C | 19 | 2024 | 2026 | N/A | |||
| Mason Moses | 198 (6'6'') | G | 2024 | 2026 | Brewster (NY) | ||||
| Michael V. | 188 (6'2'') | G | 2024 | 2026 | |||||
| Austin Montgomery | 198 (6'6'') | F | 2023 | 2026 | LSU |
Arrived: Iwuchukwu Vincent
(St.John's), Williams Jeremiah
(Rutgers), Love Langston
(Baylor), Lewis KJ
(Arizona), Harris-Smith Deshawn
(Maryland), Abraham Isaiah
(UConn)
Left: Hashem Asadallah Average Height: | Average Age: |












Cooley





