| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Switzerland | Rank: 3 82.1 | Rank: 5 35.1 | Rank: 1 19.1 | Rank: 5 74.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Switzerland | 21 | 6 | 5 | 4 | 6 |
Season statistic 2026
| Name | Switzerland |
| Points per game | 78.2 |
| 2FGP% | 49.8% |
| 3FGP% | 32.5% |
| FT% | 68.7% |
| Off rebounds | 9.9 |
| Def rebounds | 23.5 |
| Total rebounds | 33.4 |
| Assists per game | 18.2 |
| Turnovers per game | 15.6 |
| Steals per game | 11.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 72.2 |
| Opponent 2FGP% | 50.7% |
| Opponent 3FGP% | 29.3% |
| 2024-2025 | ![]() | Previous season |
Geneve LPLO Statistics - Swiss League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Switzerland - LNA) Players StatsSORTABLE
Season: 2025-2026 (Switzerland - LNA) Team Summary
|









