GARTENZAUN24 BASKETS PADERBORN UNI BASKETS
(Germany-ProA)         

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GermanyRank: 16
80.1
Rank: 14
31.6
Rank: 14
15.8
Rank: 17
87.8

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Germany34512710

Season statistic 2026

NameGermany
Points per game80.1
2FGP%50.1%
3FGP%30.1%
FT%78.3%
Off rebounds9.6
Def rebounds21.9
Total rebounds31.6
Assists per game15.8
Turnovers per game12.6
Steals per game6.2
Blocks per game1.8
Points per game of opponent87.8
Opponent 2FGP%57.7%
Opponent 3FGP%35.5%
2024-2025Previous season

Gartenzaun24 Baskets Paderborn Statistics - German League

Season: 2025-2026 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
10 Marty-Decker N. 34 20.1 17-30 56.7 29-97 29.9 24-29 82.8 0.7 0.7 1.5 1.1 2.8 0.9 0 0.7 4.3 1.7
11 Buehner, Karl 34 20.8 37-78 47.4 18-63 28.6 15-25 60.0 1.1 2.6 3.7 0.7 2.9 0.7 0.5 0.9 4.2 3.3
6 Teichmann, Grant 34 22.6 27-41 65.9 47-136 34.6 14-25 56.0 0.4 1.2 1.6 1.4 2.4 0.4 0.1 0.5 6.1 3.4
5 Silic, Matej 31 15.5 35-83 42.2 18-65 27.7 36-48 75.0 0.3 1.6 1.9 0.9 1.7 0.2 0 1.1 5.2 1.9
71 Klussmann, Jonathan 31 27.0 114-228 50.0 48-166 28.9 210-232 90.5 0.4 2.0 2.4 3.8 2.8 0.5 0.0 3.3 18.8 11.2
13 Johnson, Jalen 31 21.7 122-220 55.5 3-21 14.3 74-96 77.1 2.0 3.7 5.7 0.9 2.4 0.7 0.5 1.3 10.5 10.3
2 Maughmer, Branden 28 26.3 83-198 41.9 27-88 30.7 40-53 75.5 0.6 2.5 3.0 4.4 1.5 1.0 0 2.0 10.3 8.5
0 Osawe, Kevin 27 28.5 138-263 52.5 13-39 33.3 123-142 86.6 2.5 5.0 7.5 1.6 1.4 0.9 0.0 1.5 16.2 17.0
22 Kayser, Aaron 26 18.5 63-116 54.3 0-1 0.0 10-45 22.2 1.7 2.8 4.5 0.5 2.0 0.2 0.4 1.1 5.2 4.3
26 Kroger, Leonard 24 12.0 24-48 50.0 0-1 0.0 19-24 79.2 1.3 1.5 2.8 0.4 2.2 0.3 0.3 0.5 2.8 2.6
7 Brueggemann T. 20 9.6 12-32 37.5 4-16 25.0 6-8 75.0 0.2 0.5 0.6 1.1 1.2 0.5 0.1 0.8 2.1 0.8
24 Worku, Eyassu 13 21.8 49-95 51.6 17-47 36.2 13-20 65.0 0.5 2.5 3.0 2.5 2.8 1.4 0 1.7 12.5 8.5
18 Veljic, Balsa 7 10.4 2-9 22.2 4-16 25.0 4-4 100.0 0 0.6 0.6 1.1 1.1 0.9 0 0.6 2.9 1.0
4 Larsen, Erik 6 4.7 0-0 0.0 1-5 20.0 0-0 0.0 0.2 0.3 0.5 0.2 0.3 0.2 0 0.2 0.5 0.2
25 Scott, Nathan 1 19.0 2-5 40.0 0-1 0.0 0-0 0.0 0 3.0 3.0 0 1.0 0 0 0 4.0 2.0

Season: 2025-2026 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3480.150.1%30.1%78.3%9.621.931.615.821.91.86.212.659.4