| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Croatia | Rank: 11 76.6 | Rank: 12 29.8 | Rank: 13 15.2 | Rank: 11 87.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Croatia | 33 | 7 | 9 | 1 | 16 |
Season statistic 2026
| Name | Croatia |
| Points per game | 76.6 |
| 2FGP% | 50.3% |
| 3FGP% | 30.5% |
| FT% | 78.0% |
| Off rebounds | 7.8 |
| Def rebounds | 21.9 |
| Total rebounds | 29.8 |
| Assists per game | 15.2 |
| Turnovers per game | 13.8 |
| Steals per game | 6.6 |
| Blocks per game | 1.6 |
| Points per game of opponent | 87.6 |
| Opponent 2FGP% | 57.4% |
| Opponent 3FGP% | 35.7% |
| 2024-2025 | ![]() | Previous season |
GKK Sibenka Sibenik Statistics - Croatian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Croatia - A1) Players StatsSORTABLE
Season: 2025-2026 (Croatia - A1) Team Summary
|









