| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 30 | Brayden Smith | 203 (6'8'') | F | 192026 | Peninsula (CA) | ||
| 1 | Yoda Oke | 201 (6'7'') | G | 192026 | Sonora (CA) LaHabra | ||
| 2 | Donovan Pitts | 196 (6'5'') | G | 192026 | St.Anthony's (CA) | ||
| 5 | Jaqari Miles | 190 (6'3'') | G | 192026 | Montana St. | ||
| 4 | Trey Thompson | 188 (6'2'') | G | 192026 | G.Washington Prep | ||
| 10 | MJ Smith | 196 (6'5'') | G | 192026 | La Mirada | ||
| 22 | Bishop Brooks | 193 (6'4'') | G | 192026 | West Ranch | ||
| 3 | Jaedyn Patterson | 185 (6'1'') | G | 192026 | Saint Monica Prep | ||
| 13 | Anthony Smith | 188 (6'2'') | G | 192026 | Rancho Verde | ||
| 23 | Kairi Shepherd | 193 (6'4'') | G | 192026 | Long Beach Poly | ||
| 14 | Jonas Hanson | 196 (6'5'') | F | 192026 | Cypress | ||
| 24 | Dante Walls | 196 (6'5'') | G | 192026 | Laguna Creek | ||
| 44 | Taj Bisong | 206 (6'9'') | F | 192026 | Chatsworth |
Arrived: Oke Yoda
(Sonora (CA) LaHabra), Pitts Donovan
(St.Anthony's (CA)), Thompson Trey
(G.Washington Prep), Smith MJ
(La Mirada), Brooks Bishop
(West Ranch), Patterson Jaedyn
(Saint Monica Prep), Hanson Jonas
(Cypress), Walls Dante
(Laguna Creek), Bisong Taj
(Chatsworth)
Left: Hopps Jackson (Okla City - SAC),
Wyatt Darvelle (HIU - GSAC),
Woodson Shawn (Carolina - CAC),
Avery Donovan (MSU-Northern - Frontier),
Watson Christian (Corban - CCC),
G'Bye Addy (HIU - GSAC),
Strong JQ (UMC - NSIC), Average Height: | Average Age: |









