| ||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Daice Marshall | 208 (6'10'') | F/C | 2025 | 2026 | Bacone | ||||
| Michael Janis | 196 (6'5'') | F/G | 192026 | N/A | |||||
| Shelby Steele-Tymes | 190 (6'3'') | G | 192026 | N/A | |||||
| Gilbert White | 180 (5'11'') | PG | 192026 | N/A | |||||
| Wakinyan Cuny | 170 (5'7'') | PG | 192026 | N/A | |||||
| Jarron Big Horn | 180 (5'11'') | PG | 192026 | N/A | |||||
| Mackenzie Wike | 173 (5'8'') | PG | 192026 | N/A | |||||
| Tayvon Apple | 173 (5'8'') | PG | 192026 | N/A | |||||
| Kenyon White Eyes | 170 (5'7'') | PG | 192026 | N/A | |||||
| Tyson Bissonette | 178 (5'10'') | PG | 192026 | N/A | |||||
| Triston Kills Small | 190 (6'3'') | G | 192026 | N/A | |||||
| Monty Montileaux | 188 (6'2'') | F/G | 192026 | N/A | |||||
| Brenden Marshall | 196 (6'5'') | F | 192026 | N/A | |||||
| Stormy Shot W. | 203 (6'8'') | F/C | 192026 | N/A | |||||
| Kenny Pulliam | 183 (6'0'') | F/G | 192026 | N/A | |||||
| Kruz Bordeaux | 190 (6'3'') | G | 192026 | N/A | |||||
| Ahmad Johnson | 190 (6'3'') | G | 192026 | N/A | |||||
| Nixon Hix | 183 (6'0'') | PG | 192026 | N/A | |||||
| Kendrell Cuevas | 196 (6'5'') | F/G | 192026 | N/A |
Arrived: Marshall Daice
(Bacone), Janis Michael
, Steele-Tymes Shelby
, White Gilbert
, Cuny Wakinyan
, Horn Jarron Big
, Wike Mackenzie
, Apple Tayvon
, Eyes Kenyon White
, Bissonette Tyson
, Small Triston Kills
, Montileaux Monty
, Marshall Brenden
, With Arrow Stormy Shot
, Pulliam Kenny
, Bordeaux Kruz
, Johnson Ahmad
, Hix Nixon
, Cuevas Kendrell
Average Height: | Average Age: |





