| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Cassius Carmichael | 196 (6'5'') | F | 2024 | 2026 | S.Idaho JC | ||||
| Keither Florence | 201 (6'7'') | F | 2024 | 2026 | Ft.Hays Tech | ||||
| Donald Bangham | 185 (6'1'') | G | 2025 | 2026 | Chipola JC | ||||
| Jaxon Smith | 188 (6'2'') | G | 2025 | 2026 | Utah St. | ||||
| Stewart Erhart | 188 (6'2'') | G | 2023 | 2026 | West Valley (AK) | ||||
| Chuol Deng-Wal | 201 (6'7'') | F | 2024 | 2026 | Oakland | ||||
| Massal Diouf | 206 (6'9'') | F | 23 | 2025 | 2026 | Western Canada | |||
| 5 | Yorgio Golesis | 185 (6'1'') | G | 2025 | 2026 | Okla City | |||
| Tate Ziemkiewicz | 196 (6'5'') | G | 2025 | 2026 | N/A | ||||
| Noah Hellem | 178 (5'10'') | G | 2024 | 2026 | Junior Team | ||||
| Trey Curry | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| 3 | Nathan Penney | 190 (6'3'') | G | 2023 | 2026 | Spanish Springs | |||
| Ty Yoder | 180 (5'11'') | PG | 2025 | 2026 | Junior Team | ||||
| Garrett Barger | 206 (6'9'') | F | 2025 | 2026 | Junior Team |
Arrived: Bangham Donald
(Chipola JC), Smith Jaxon
(Utah St.), Diouf Massal
(W.Illinois), Golesis Yorgio
(Okla City), Ziemkiewicz Tate
, Curry Trey
, Yoder Ty
, Barger Garrett
Left: Allen Tru (Ylli - KOS-Superliga),
Johnson Biko (Idaho - USA-Bsky),
Brideba Jude (SBVC - USA-IEAC),
Neubert Jacob (Bethany, KS - USA-KCAC), , Jude Tapia, Daniel Steverson Average Height: | Average Age: |










Mast





