| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Petar Asceric | 208 (6'10'') | F | 21 | 2025 | 2026 | Dynamic BG | |||
| Devin Carter | 183 (6'0'') | G | 2025 | 2026 | LCU | ||||
| Cameron Noel | 188 (6'2'') | PG | 2024 | 2026 | College Park (TX) | ||||
| Jeffrey Selden | 198 (6'6'') | F | 2025 | 2026 | Faulkner | ||||
| Sehmaj Mentor | 188 (6'2'') | PG | 2024 | 2026 | Cooper City | ||||
| Maximo Moratinos | 203 (6'8'') | F | 2024 | 2026 | American (FL) | ||||
| 10 | Jason Morris | 193 (6'4'') | G | 2025 | 2026 | Cerro Coso | |||
| Tristan Thomas | 193 (6'4'') | F | 2025 | 2026 | N/A | ||||
| Braxton Lewis | 193 (6'4'') | 2025 | 2026 | N/A | |||||
| D'Andre Dues | 206 (6'9'') | F | 2025 | 2026 | NW Mississippi | ||||
| Aa'Reyon Munir-Jones | 193 (6'4'') | G | 2025 | 2026 | Coppin St. | ||||
| Micah Morgan | 188 (6'2'') | PG | 2025 | 2026 | CCBC Catonsv. | ||||
| 14 | Mark-Anthony McReed | 198 (6'6'') | F | 2025 | 2026 | PVAMU | |||
| Morgan Brewer | 196 (6'5'') | G | 2025 | 2026 | KSU | ||||
| Rico Thompson | 196 (6'5'') | F | 2024 | 2026 | Godby | ||||
| Elijah Laird | 0 (0'0'') | 2025 | 2026 | ||||||
| 12 | Gavin Turner | 196 (6'5'') | F | 2025 | 2026 | Palo Verde | |||
| 9 | Ka'Mar Benbo | 183 (6'0'') | PG | 2025 | 2026 | N/A |
Arrived: Asceric Petar
(FHSU), Carter Devin
(LCU), Selden Jeffrey
(Faulkner), Morris Jason
(Cerro Coso), Thomas Tristan
, Lewis Braxton
, Dues D'Andre
(NW Mississippi), Munir-Jones Aa'Reyon
(Coppin St.), Morgan Micah
(CCBC Catonsv.), McReed Mark-Anthony
(PVAMU), Brewer Morgan
(KSU), Laird Elijah
, Turner Gavin
(Palo Verde), Benbo Ka'Mar
Left: Benton Corey (Jacksonville - USA-TBL),
Danso Jason (Carolina - USA-CAC),
Tate Elijah (Xavier, LA - USA-RRAC),
Cole Winston (VIU - CAN-PacWest),
Payton Calvin (Life - USA-SSAC),
Chapman JJ (Seward County - USA-Reg-VI), Average Height: | Average Age: |
















