| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Iceland | Rank: 1 97.8 | Rank: 1 44.4 | Rank: 1 26.4 | Rank: 7 92.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 26 | 9 | 4 | 7 | 6 |
Season statistic 2026
| Name | Iceland |
| Points per game | 97.8 |
| 2FGP% | 57.3% |
| 3FGP% | 34.9% |
| FT% | 70.2% |
| Off rebounds | 13.8 |
| Def rebounds | 35.3 |
| Total rebounds | 44.4 |
| Assists per game | 26.4 |
| Turnovers per game | 16.1 |
| Steals per game | 7.5 |
| Blocks per game | 2.4 |
| Points per game of opponent | 92.5 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 31.6% |
| 2024-2025 | ![]() | Previous season |
Fjolnir Reykjavik Statistics - Icelandic League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Iceland ) Players StatsSORTABLE
Season: 2025-2026 (Iceland ) Team Summary
|










