| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Kailon B. | 196 (6'5'') | SG | 2024 | 2026 | Cumberland | ||||
| Josh Alexander | 198 (6'6'') | PF | 2026 | Columbia St. | |||||
| Lucious Jackson | 193 (6'4'') | SF | 2026 | N/A | |||||
| Simeon Williams | 198 (6'6'') | SF | 2026 | Columbia St. | |||||
| Kaleb Jeffries | 183 (6'0'') | PG | 2026 | N/A | |||||
| Kahvonn Williams | 196 (6'5'') | PF | 2026 | UFTL | |||||
| Elijah Jointer | 198 (6'6'') | F | 2026 | Tennessee St. | |||||
| 12 | Mitchel Seay | 198 (6'6'') | SF | 2026 | N/A | ||||
| Trenton Connolly | 190 (6'3'') | SG | 2026 | Earlham | |||||
| 33 | Deing Wang | 206 (6'9'') | PF | 2026 | Columbia St. | ||||
| Nicholas B. | 190 (6'3'') | SG | 2026 | Oakwood | |||||
| 11 | Carrington Allen | 188 (6'2'') | SG | 2026 | N/A | ||||
| Adarius Brewster | 185 (6'1'') | SG | 2026 | N/A | |||||
| Mark Cooper | 183 (6'0'') | PG | 2026 | Blackman | |||||
| 35 | TJ Cross | 190 (6'3'') | SF | 2026 | Blackman | ||||
| Andre Bell | 0 (0'0'') | 2026 | |||||||
| Andrew Ford | 0 (0'0'') | 2026 | |||||||
| Ta'San Coleman | 188 (6'2'') | G | 2026 | ||||||
| 1 | Craig Lewis | 178 (5'10'') | PG | 2026 | N/A | ||||
| 25 | Thaddeus Hunter | 203 (6'8'') | C | 2026 | N/A | ||||
| Kobey Jones | 185 (6'1'') | SG | 2026 | N/A |
Arrived: Alexander Josh
(Columbia St.), Williams Simeon
(Columbia St.), Jeffries Kaleb
, Williams Kahvonn
(UFTL), Jointer Elijah
(Tennessee St.), Connolly Trenton
(Earlham), Wang Deing
(Columbia St.), Beaird-Kennard Nicholas
(Oakwood), Brewster Adarius
, Cross TJ
(Blackman), Bell Andre
, Ford Andrew
, Lewis Craig
, Hunter Thaddeus
, Jones Kobey
Left: Jackson Tynerion (SUNO - HBCUAC),
Rogers Jaylen (Georgia K. - MBL),
Cockrill Doyel (Chicago St. - NEC),
McNelkan Justin (St.Francis, IN - CrRdsL),
Wesley Brock (Ecclesia - NCCAA),
Armstead Jeremiah (Nashville A. - MBL), Average Height: | Average Age: |














