| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Turkey | Rank: 8 73.1 | Rank: 4 43.0 | Rank: 6 18.1 | Rank: 2 62.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkey | 15 | 4 | 4 | 4 | 3 |
Season statistic 2026
| Name | Turkey |
| Points per game | 73.1 |
| 2FGP% | 46.2% |
| 3FGP% | 26.8% |
| FT% | 60.3% |
| Off rebounds | 14.7 |
| Def rebounds | 28.3 |
| Total rebounds | 43.0 |
| Assists per game | 18.1 |
| Turnovers per game | 15.0 |
| Steals per game | 10.1 |
| Blocks per game | 4.7 |
| Points per game of opponent | 62.6 |
| Opponent 2FGP% | 40.4% |
| Opponent 3FGP% | 21.9% |
| 2024-2025 | ![]() | Previous season |
Fenerbahce Istanbul U19 team Statistics - Turkish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Turkey ) Players StatsSORTABLE
Season: 2025-2026 (Turkey ) Team Summary
|





