| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 53 78.0 | Rank: 67 37.9 | Rank: 93 13.8 | Rank: 113 81.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 25 | 7 | 6 | 2 | 10 |
Season statistic 2026
| Name | Spain |
| Points per game | 78.0 |
| 2FGP% | 49.8% |
| 3FGP% | 28.2% |
| FT% | 63.7% |
| Off rebounds | 10.5 |
| Def rebounds | 27.4 |
| Total rebounds | 37.9 |
| Assists per game | 13.8 |
| Turnovers per game | 14.5 |
| Steals per game | 8.2 |
| Blocks per game | 1.7 |
| Points per game of opponent | 81.5 |
| Opponent 2FGP% | 49.4% |
| Opponent 3FGP% | 31.8% |
| 2024-2025 | ![]() | Previous season |
Estudiantes Lugo Rio de Galicia Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|











