| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Fortunate M. | 0 (0'0'') | C | 27 | 2024 | 2025 | Junior Team | ||
| 0 | Tresor Muteba | 0 (0'0'') | C | 2025 | 2025 | Tigers | |||
| 3 | Ndahiro Gakuru | 0 (0'0'') | PG | 24 | 2024 | 2025 | Tigers | R.Munyaneza | |
| 0 | Taariq Powell | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 11 | Prince Nshimiyimana | 0 (0'0'') | PG | 2025 | 2025 | Tigers | |||
| 9 | Philbert Mwebaze | 0 (0'0'') | C | 2025 | 2025 | UR-Huye | |||
| 3 | Christian Ruterana | 0 (0'0'') | F | 2025 | 2025 | Kepler | |||
| 1 | Mucyo Nishimwe | 0 (0'0'') | SF | 2025 | 2025 | Junior Team |
Arrived: Mwanawabene Fortunate
, Gakuru Ndahiro
(Tigers)
Left: Ngaifei Omega (CAF NT - CAF-D2),
Mugabo Jonathan (Kepler - RBL),
Matsouka Abdoul (AOSM Basket - FRA-Regional League), Average Height: | Average Age: |




