| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Israel | Rank: 2 77.0 | Rank: 4 36.8 | Rank: 4 20.5 | Rank: 8 77.4 |
| Eurocup | Rank: 33 72.4 | Rank: 44 30.9 | Rank: 33 17.1 | Rank: 26 72.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 26 | 6 | 7 | 7 | 6 |
| Eurocup | 8 | 1 | 2 | 3 | 2 |
Season statistic 2026
| Name | Israel | Eurocup |
| Points per game | 77.0 | 72.4 |
| 2FGP% | 49.2% | 50.0% |
| 3FGP% | 33.2% | 36.4% |
| FT% | 74.4% | 75.7% |
| Off rebounds | 8.7 | 7.3 |
| Def rebounds | 28.2 | 23.6 |
| Total rebounds | 36.8 | 30.9 |
| Assists per game | 20.5 | 17.1 |
| Turnovers per game | 15.0 | 16.0 |
| Steals per game | 7.8 | 6.6 |
| Blocks per game | 2.8 | 2.8 |
| Points per game of opponent | 77.4 | 71.6 |
| Opponent 2FGP% | 47.8% | 46.5% |
| Opponent 3FGP% | 34.8% | 30.6% |
| 2024-2025 | ![]() | Previous season |
Elitzur Ramla Statistics - Israeli League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Israel ) Players StatsSORTABLE
Season: 2025-2026 (Israel ) Team Summary
|
Elitzur Ramla Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|







