| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U16 | Rank: 35 78.2 | Rank: 35 41.5 | Rank: 25 16.3 | Rank: 46 72.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U16 | 12 | 5 | 1 | 2 | 4 |
Season statistic 2026
| Name | EYBL U16 |
| Points per game | 78.2 |
| 2FGP% | 50.1% |
| 3FGP% | 30.6% |
| FT% | 58.6% |
| Off rebounds | 12.6 |
| Def rebounds | 28.9 |
| Total rebounds | 41.5 |
| Assists per game | 16.3 |
| Turnovers per game | 22.3 |
| Steals per game | 12.6 |
| Blocks per game | 2.8 |
| Points per game of opponent | 72.0 |
| Opponent 2FGP% | 45.0% |
| Opponent 3FGP% | 22.0% |
Drillo Basketball Academy U16 team Statistics - EYBL U16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U16 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U16 ) Team Summary
|



