| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NAIA League Games/Schedule (2025-2026)
| Dordt Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 24, 2025 | Day 10 | Dordt - WWU | 113-74 | ||||
| Oct. 30, 2025 | Day 16 | Evangel - Dordt | 81-91 | ||||
| Oct. 31, 2025 | Day 17 | MNU - Dordt | 114-111 ![]() | ||||
| Nov. 7, 2025 | Day 24 | Friends (16) - Dordt | 78-75 ![]() | ||||
| Nov. 8, 2025 | Day 25 | Ottawa, KS - Dordt | 85-112 | ||||
| Nov. 11, 2025 | Day 28 | Dordt - Dakota St. | 68-80 ![]() | ||||
| Nov. 15, 2025 | Day 32 | MMU - Dordt | 84-71 ![]() | ||||
| Nov. 19, 2025 | Day 36 | Dordt - Northwestern, IA (20) | 79-92 ![]() | ||||
| Nov. 22, 2025 | Day 39 | Dordt - Hastings | 84-72 | ||||
| Dec. 3, 2025 | Day 49 | Briar Cliff - Dordt | 61-90 | ||||
| Dec. 6, 2025 | Day 52 | Doane - Dordt | 79-77 ![]() | ||||
| Dec. 10, 2025 | Day 56 | Dordt - DWU | 77-69 | ||||
| Dec. 13, 2025 | Day 59 | Dordt - CUNE | 84-71 | ||||
| Dec. 18, 2025 | Day 64 | CBC - Dordt | 61-85 | ||||
| Dec. 20, 2025 | Day 66 | Benedictine, KS - Dordt | 80-89 | ||||
| Dec. 30, 2025 | Day 72 | Dordt - Waldorf | 103-79 | ||||
| Jan. 3, 2026 | Day 76 | Hastings - Dordt | 81-79 ![]() | ||||
| Jan. 10, 2026 | Day 83 | Midland - Dordt | 89-85 ![]() | ||||
| Jan. 14, 2026 | Day 86 | Dordt - Morningside (21) | 80-102 ![]() | ||||
| Jan. 17, 2026 | Day 89 | Dordt - Doane | 77-58 | ||||
| Jan. 24, 2026 | Day 96 | CUNE - Dordt | 94-88 ![]() | ||||
| Jan. 28, 2026 | Day 99 | Northwestern, IA (20) - Dordt | 105-86 ![]() | ||||
| Jan. 31, 2026 | Day 102 | Dordt - MMU | 80-74 | ||||
| Feb. 4, 2026 | Day 105 | Morningside (21) - Dordt | 103-88 ![]() | ||||
| Feb. 11, 2026 | Day 112 | Dordt - Briar Cliff | 98-63 | ||||
| Feb. 14, 2026 | Day 115 | Dordt - Midland | 81-59 | ||||
| Feb. 18, 2026 | Day 119 | DWU - Dordt | 92-91 ![]() | ||||
| Feb. 25, 2026 | Day 122 | CUNE - Dordt | 66-60 ![]() | ||||
| Feb. 21, 2026 | Day 122 | Waldorf - Dordt | 77-112 | ||||











