| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Romania | Rank: 12 85.7 | Rank: 10 31.9 | Rank: 14 15.8 | Rank: 7 83.4 |
| Romania | Rank: 11 83.3 | Rank: 5 34.3 | Rank: 12 15.5 | Rank: 4 78.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 40 | 14 | 7 | 11 | 8 |
| Romania | 6 | 3 | 0 | 1 | 2 |
Season statistic 2026
| Name | Romania | Romania |
| Points per game | 85.7 | 83.3 |
| 2FGP% | 57.7% | 57.1% |
| 3FGP% | 30.3% | 33.1% |
| FT% | 79.5% | 74.8% |
| Off rebounds | 8.1 | 9.0 |
| Def rebounds | 23.8 | 25.3 |
| Total rebounds | 31.9 | 34.3 |
| Assists per game | 15.8 | 15.5 |
| Turnovers per game | 11.3 | 13.5 |
| Steals per game | 6.8 | 7.3 |
| Blocks per game | 2.4 | 2.8 |
| Points per game of opponent | 83.3 | 78.0 |
| Opponent 2FGP% | 56.4% | 52.1% |
| Opponent 3FGP% | 32.7% | 31.8% |
| 2024-2025 | ![]() | Previous season |
Dinamo Bucuresti Statistics - Romanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Romania ) Players StatsSORTABLE
Season: 2025-2026 (Romania ) Team Summary
|









