| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Federico Gimenez | 0 (0'0'') | 2025 | 2025 | Sol de America | ||||
| 7 | Angelo Lezcano | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 9 | Tobias Rodriguez | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 12 | Diego Lopez | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 10 | Brian Espinola | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 5 | Jose Marti | 0 (0'0'') | 2025 | 2025 | Ciudad N. | ||||
| 1 | Marti Jesus | 0 (0'0'') | 2025 | 2025 | Ciudad N. | ||||
| 2 | Miguel Gomez | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 8 | Emmanuel De La Cruz | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 6 | Angel Melo | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 3 | Jimenez Matias | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 5 | Lucas Coronel | 187 (6'2'') | G | 29 | 2025 | 2025 | Hindu | ||
| 6 | Giovanni Monteggia | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 3 | Esteban Acosta | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 3 | Samuel Bogado | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 4 | Rodas Bautista | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 4 | Lucas Zarate | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 5 | Isaias Troche | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 3 | Mario Villar | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 8 | Braian Aguero | 0 (0'0'') | 2025 | 2025 | Junior Team |
Average Height: | Average Age: |





Average Height: 