| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Mongolia | Rank: 7 81.3 | Rank: 6 34.8 | Rank: 3 18.7 | Rank: 7 84.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 31 | 5 | 10 | 6 | 10 |
Season statistic 2026
| Name | Mongolia |
| Points per game | 31.5 |
| 2FGP% | 51.1% |
| 3FGP% | 29.8% |
| FT% | 68.9% |
| Off rebounds | 4.4 |
| Def rebounds | 9.1 |
| Total rebounds | 13.5 |
| Assists per game | 7.2 |
| Turnovers per game | 6.3 |
| Steals per game | 3.7 |
| Blocks per game | 1.2 |
| Points per game of opponent | 32.9 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 32.6% |
| 2024-2025 | ![]() | Previous season |
Darkhan United Statistics - Mongolian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Mongolia - MBA) Players StatsSORTABLE
Season: 2025-2026 (Mongolia - MBA) Team Summary
|







