| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremiah Poniewaz | 185 (6'1'') | PG | 2024 | 2026 | N/A | |||
| 5 | Blake Reed | 183 (6'0'') | PG | 2024 | 2026 | Bracken County | |||
| 23 | Antoine Franklin | 198 (6'6'') | G | 2024 | 2026 | N/A | |||
| 20 | Danzell Anantoewe | 206 (6'9'') | F | 2023 | 2026 | N/A | |||
| 2 | Deshawn Clark | 185 (6'1'') | PG | 2025 | 2026 | Olive-Harvey | |||
| 1 | Elijah Starks | 196 (6'5'') | SF | 2024 | 2026 | Warren Central (KY) | |||
| 14 | AP Mitchell | 201 (6'7'') | F | 2024 | 2026 | N/A | |||
| 30 | Alec Harrison | 198 (6'6'') | F | 2024 | 2026 | N/A | |||
| 22 | Jordan Dickson | 193 (6'4'') | G | 2025 | 2026 | S.Georgia Tech | |||
| 0 | Kamden Sweetnam | 175 (5'9'') | PG | 2025 | 2026 | N/A | |||
| 10 | Rocky Adamo | 193 (6'4'') | G | 2025 | 2026 | N/A | |||
| 11 | Jeremy Wilson | 201 (6'7'') | SF | 2025 | 2026 | Junior Team | |||
| 12 | Drevin Bratton | 193 (6'4'') | F | 2025 | 2026 | Junior Team | |||
| 24 | Keyton Barnes | 193 (6'4'') | SF | 2025 | 2026 | Junior Team | |||
| 32 | Jackson Dudley | 190 (6'3'') | G | 2025 | 2026 | Junior Team | |||
| 35 | Aiden Derose | 190 (6'3'') | G | 2025 | 2026 | Junior Team |
Arrived: Clark Deshawn
(Olive-Harvey), Dickson Jordan
(S.Georgia Tech), Sweetnam Kamden
, Adamo Rocky
, Wilson Jeremy
, Bratton Drevin
, Barnes Keyton
, Dudley Jackson
, Derose Aiden
Left: Twombly Jackson (Delta St. - GSC),
McMillion Lorenzo (Quincy - GLVC), Average Height: | Average Age: |









Gouard




