| ||
| 2024-2025 | ![]() | Previous season |
South Korean League Games/Schedule (2025-2026)
| Daegu Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 2025 | Round 1 | Daegu - Seoul Thunders | 76-98 ![]() | ||||
| Oct. 6, 2025 | Round 2 | Anyang - Daegu | 83-66 ![]() | ||||
| Oct. 11, 2025 | Round 3 | Daegu - Wonju DB | 70-80 ![]() | ||||
| Oct. 14, 2025 | Round 4 | Mobis Phoebus - Daegu | 82-77 ![]() | ||||
| Oct. 12, 2025 | Round 4 | Daegu - Sono SG | 80-86 ![]() | ||||
| Oct. 18, 2025 | Round 5 | Suwon KT - Daegu | 68-65 ![]() | ||||
| Oct. 20, 2025 | Round 6 | LG Sakers - Daegu | 76-68 ![]() | ||||
| Oct. 25, 2025 | Round 7 | Daegu - KCC Egis | 61-71 ![]() | ||||
| Oct. 26, 2025 | Round 8 | Daegu - Seoul Knights | 83-81 | ||||
| Oct. 31, 2025 | Round 9 | Seoul Knights - Daegu | 79-71 ![]() | ||||
| Oct. 29, 2025 | Round 9 | Daegu - Wonju DB | 73-87 ![]() | ||||
| Nov. 2, 2025 | Round 10 | Suwon KT - Daegu | 60-71 | ||||
| Nov. 8, 2025 | Round 11 | Seoul Thunders - Daegu | 80-85 | ||||
| Nov. 13, 2025 | Round 13 | Sono SG - Daegu | 93-82 ![]() | ||||
| Nov. 16, 2025 | Round 14 | Daegu - Mobis Phoebus | 67-57 | ||||
| Nov. 18, 2025 | Round 14 | Daegu - KCC Egis | 93-94 ![]() | ||||
| Dec. 4, 2025 | Round 16 | LG Sakers - Daegu | 64-66 | ||||
| Dec. 6, 2025 | Round 16 | Daegu - Anyang | 67-80 ![]() | ||||
| Dec. 10, 2025 | Round 18 | Daegu - Seoul Thunders | 80-76 | ||||
| Dec. 13, 2025 | Round 18 | Daegu - Wonju DB | 81-77 | ||||
| Dec. 15, 2025 | Round 19 | Daegu - Mobis Phoebus | 73-76 ![]() | ||||
| Dec. 20, 2025 | Round 20 | Daegu - Anyang | 66-71 ![]() | ||||
| Dec. 18, 2025 | Round 20 | KCC Egis - Daegu | 88-84 ![]() | ||||
| Dec. 23, 2025 | Round 22 | LG Sakers - Daegu | 74-71 ![]() | ||||
| Dec. 25, 2025 | Round 22 | Daegu - Suwon KT | 83-75 | ||||
| Dec. 27, 2025 | Round 23 | Daegu - Seoul Knights | 66-67 ![]() | ||||
| Jan. 1, 2026 | Round 25 | Sono SG - Daegu | 70-69 ![]() | ||||
| Jan. 3, 2026 | Round 26 | Mobis Phoebus - Daegu | 77-79 | ||||
| Jan. 5, 2026 | Round 27 | Daegu - Sono SG | 67-77 ![]() | ||||
| Jan. 10, 2026 | Round 28 | KCC Egis - Daegu | 75-89 | ||||
| Jan. 12, 2026 | Round 28 | Daegu - LG Sakers | 80-72 | ||||
| Jan. 14, 2026 | Round 29 | Anyang - Daegu | 79-67 ![]() | ||||
| Jan. 22, 2026 | Round 30 | Seoul Thunders - Daegu | 92-85 ![]() | ||||
| Jan. 24, 2026 | Round 31 | Seoul Knights - Daegu | 95-81 ![]() | ||||
| Jan. 26, 2026 | Round 32 | Daegu - Suwon KT | 74-75 ![]() | ||||
| Jan. 30, 2026 | Round 32 | Wonju DB - Daegu | 108-103 ![]() | ||||
| Feb. 1, 2026 | Round 33 | Sono SG - Daegu | 80-62 ![]() | ||||
| Feb. 8, 2026 | Round 35 | Mobis Phoebus - Daegu | 84-65 ![]() | ||||
| Feb. 10, 2026 | Round 36 | Daegu - LG Sakers | 72-71 | ||||
| Feb. 14, 2026 | Round 37 | KCC Egis - Daegu | 88-76 ![]() | ||||
| Feb. 15, 2026 | Round 37 | Daegu - Seoul Thunders | 71-87 ![]() | ||||
| Feb. 17, 2026 | Round 38 | Daegu - Suwon KT | 86-98 ![]() | ||||
| Feb. 19, 2026 | Round 39 | Daegu - Seoul Knights | 86-80 | ||||
| Mar. 7, 2026 | Round 40 | Anyang - Daegu | 66-64 ![]() | ||||
| Mar. 8, 2026 | Round 41 | Wonju DB - Daegu | 93-79 ![]() | ||||
| Mar. 14, 2026 | Round 42 | Daegu - Mobis Phoebus | 84-74 | ||||
| Mar. 16, 2026 | Round 43 | Daegu - Anyang | 80-68 | ||||
| Mar. 20, 2026 | Round 44 | Suwon KT - Daegu | 84-82 ![]() | ||||
| Mar. 22, 2026 | Round 45 | Wonju DB - Daegu | 78-74 ![]() | ||||
| Mar. 26, 2026 | Round 46 | Daegu - LG Sakers | 67-80 ![]() | ||||
| Mar. 29, 2026 | Round 47 | Daegu - KCC Egis | 80-87 ![]() | ||||
| Apr. 4, 2026 | Round 48 | Seoul Knights - Daegu | 106-102 ![]() | ||||
| Apr. 2, 2026 | Round 48 | Daegu - Sono SG | 78-76 | ||||
| Apr. 8, 2026 | Round 50 | Seoul Thunders - Daegu | 73-80 | ||||












