DM GROUP MOLLET
        

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 36
81.1
Rank: 118
35.1
Rank: 12
17.8
Rank: 54
75.8

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spain31105106

Season statistic 2026

NameSpain
Points per game81.1
2FGP%50.6%
3FGP%33.6%
FT%67.9%
Off rebounds9.6
Def rebounds25.5
Total rebounds35.1
Assists per game17.8
Turnovers per game13.8
Steals per game10.0
Blocks per game2.0
Points per game of opponent75.8
Opponent 2FGP%49.0%
Opponent 3FGP%30.9%
2024-2025Previous season

DM Group Mollet Statistics - Spanish League

Season: 2025-2026 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
11 Auro, Jordi 31 19.0 37-61 60.7 39-117 33.3 49-71 69.0 0.5 1.8 2.3 1.0 2.7 1.0 0.3 0.8 7.7 6.6
9 Vinallonga, Gerard 31 18.6 79-130 60.8 6-23 26.1 58-86 67.4 1.5 4.1 5.6 0.7 1.6 0.5 0.2 1.1 7.5 11.4
7 Belver, Ignasi 31 19.5 70-155 45.2 7-30 23.3 66-115 57.4 2.0 3.3 5.2 2.0 2.5 0.8 0.1 1.2 7.3 9.5
5 Marzo, Carles 31 21.9 59-128 46.1 25-72 34.7 25-35 71.4 0.8 1.8 2.7 2.9 0.9 0.9 0.1 1.5 7.0 8.9
13 Valle, Albert 31 18.9 39-84 46.4 21-48 43.8 39-60 65.0 0.5 1.7 2.2 2.8 1.2 1.1 0.1 1.4 5.8 8.5
4 Real, Albert 30 23.9 64-102 62.7 56-155 36.1 58-76 76.3 0.4 2.8 3.3 2.2 2.6 1.4 0.1 1.5 11.8 11.6
14 Reyes, Alejandro 30 22.4 43-119 36.1 36-134 26.9 86-127 67.7 0.7 2.0 2.7 1.6 3.2 1.6 0.3 2.1 9.3 5.9
10 Soto, Angel 30 21.9 95-170 55.9 1-6 16.7 33-50 66.0 1.5 3.6 5.2 2.2 2.3 1.2 0.3 2.2 7.5 10.0
12 Pages, Marc 29 14.1 13-33 39.4 45-110 40.9 19-29 65.5 0.2 0.7 0.9 0.5 2.2 0.6 0.0 0.3 6.2 3.4
35 Rodriguez, Javi 25 23.0 58-113 51.3 28-84 33.3 71-96 74.0 1.2 3.3 4.5 1.6 1.9 0.6 0.6 1.1 10.8 13.0
2 Spahni, Max 9 3.3 3-10 30.0 1-1 100.0 4-10 40.0 0.2 0.4 0.7 0 0 0 0 0.2 1.4 1.0
3 Exposito, Guim 7 21.0 7-23 30.4 3-11 27.3 12-18 66.7 1.1 2.6 3.7 2.9 2.4 2.3 0.1 2.0 5.0 7.3
30 Serra, Jaume 7 3.7 0-0 0.0 0-2 0.0 1-1 100.0 0 0 0 0.1 0.7 0 0 0.4 0.1 0.0
35 Rodriguez, Javier 5 20.6 14-21 66.7 2-7 28.6 20-23 87.0 1.0 3.4 4.4 1.0 2.4 0 0.6 1.8 10.8 13.0
27 Monton, D 2 4.5 1-1 100.0 0-3 0.0 0-0 0.0 0 0.5 0.5 0 1.0 0 0 2.0 1.0 0.0

Season: 2025-2026 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3181.150.6%33.6%67.9%9.625.535.117.821.52.010.013.888.8