| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Adam Hinton | 193 (6'4'') | G | 22 | 2022 | 2026 | Harvard-Westlake | |||
| Jake Fiegen | 193 (6'4'') | G | 2023 | 2026 | New Trier | ||||
| Cooper Noard | 188 (6'2'') | G | 2022 | 2026 | Glenbrook South | M.B. | |||
| Josh Baldwin | 196 (6'5'') | G | 192026 | Belmont Hill | |||||
| Jacob Beccles | 190 (6'3'') | G | 192026 | Constitution | |||||
| Kaspar Sepp | 201 (6'7'') | F | 192026 | Tartu | |||||
| Corbin Zentner | 175 (5'9'') | G | 192026 | Lone Peak (UT) | |||||
| DJ Nix | 198 (6'6'') | F | 192026 | Cannon | |||||
| Anthony Nimani | 193 (6'4'') | G | 192026 | N/A | |||||
| Gioacchino Panzini | 196 (6'5'') | F | 192026 | N/A | |||||
| Mateen Rafiq | 183 (6'0'') | G | 192026 | N/A | |||||
| Ty Iwanonkiw | 206 (6'9'') | F/C | 192026 | N/A | |||||
| Ian Imegwu | 206 (6'9'') | F | 192026 | Blair Academy | |||||
| AJ LaBeau | 208 (6'10'') | F/C | 192026 | WSU | |||||
| DaMaryon Fishburn | 196 (6'5'') | G | 192026 | Macomb CC | |||||
| Jax Abalos | 203 (6'8'') | F | 192026 | N/A | |||||
| 12 | Ryan Burbach | 190 (6'3'') | G | 2025 | 2026 | N/A |
Arrived: Sepp Kaspar
(Valpo), Fishburn DaMaryon
(Macomb CC), Abalos Jax
, Burbach Ryan
Left: Williams Nazir (Iraurgi SB - ESP-Segunda FEB),
Ragland Jr. Guy (Blue Wings - SVK-Tipos SBL),
Franson Hayden (Calgary - CAN-U Sports),
Okereke Ak (Vanderbilt - USA-SEC), , AJ Rodriguez, Blake Lecklitner, Elijah Griffin Average Height: | Average Age: |










Jaques





