| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 11 71.9 | Rank: 8 39.7 | Rank: 14 15.3 | Rank: 20 74.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 22 | 5 | 6 | 4 | 7 |
Season statistic 2026
| Name | Poland |
| Points per game | 71.9 |
| 2FGP% | 42.8% |
| 3FGP% | 23.0% |
| FT% | 66.6% |
| Off rebounds | 12.9 |
| Def rebounds | 26.9 |
| Total rebounds | 39.7 |
| Assists per game | 15.3 |
| Turnovers per game | 19.9 |
| Steals per game | 14.6 |
| Blocks per game | 1.8 |
| Points per game of opponent | 74.8 |
| Opponent 2FGP% | 46.4% |
| Opponent 3FGP% | 27.7% |
Contimax MOSiR Bochnia 2nd team Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - 1Liga) Players StatsSORTABLE
Season: 2025-2026 (Poland - 1Liga) Team Summary
|



