| ||
Stats Rankings 2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Chile | Rank: 13 75.7 | Rank: 5 37.8 | Rank: 5 18.7 | Rank: 8 80.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 15 | 3 | 4 | 2 | 6 |
Season statistic 2026
| Name | Chile |
| Points per game | 60.5 |
| 2FGP% | 48.9% |
| 3FGP% | 28.5% |
| FT% | 67.9% |
| Off rebounds | 7.6 |
| Def rebounds | 22.7 |
| Total rebounds | 30.3 |
| Assists per game | 14.9 |
| Turnovers per game | 12.3 |
| Steals per game | 6.6 |
| Blocks per game | 2.3 |
| Points per game of opponent | 63.3 |
| Opponent 2FGP% | 48.5% |
| Opponent 3FGP% | 29.4% |
| 2024-2025 | ![]() | Previous season |
Colo Colo Santiago Statistics - Chilean League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025 (Chile ) Players StatsSORTABLE
Season: 2025 (Chile ) Team Summary
|






