| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeremy Pierro | 0 (0'0'') | G | 2024 | 2026 | N/A | |||
| 15 | Keshawn Johnson | 0 (0'0'') | F | 2024 | 2026 | N/A | |||
| 1 | DaMarcus Collins | 0 (0'0'') | G | 2023 | 2026 | N/A | |||
| 0 | Jabril Foster | 0 (0'0'') | F | 2023 | 2026 | N/A | |||
| 3 | Wilson Tran | 190 (6'3'') | F | 2025 | 2026 | Alameda CC | |||
| 14 | Aleccio Blythe | 190 (6'3'') | G | 2025 | 2026 | Skyline JC | |||
| 2 | Elijah Newsome | 0 (0'0'') | G | 2025 | 2026 | N/A | |||
| 7 | Jaden McClane | 0 (0'0'') | F | 2025 | 2026 | N/A | |||
| 11 | Daezon Ray | 0 (0'0'') | G | 2025 | 2026 | N/A | |||
| 12 | Marcus Bracey | 0 (0'0'') | G | 2025 | 2026 | N/A | |||
| 23 | Joseph S. | 0 (0'0'') | F | 2025 | 2026 | N/A | |||
| 24 | Daman Young | 0 (0'0'') | G | 2025 | 2026 | N/A | |||
| 30 | JP Ozumba | 0 (0'0'') | G | 2025 | 2026 | N/A | |||
| 4 | Christian Williams | 0 (0'0'') | G | 2025 | 2026 | Junior Team | |||
| Ben Liang | 0 (0'0'') | G | 2025 | 2026 | Junior Team |
Arrived: Tran Wilson
(Alameda CC), Blythe Aleccio
(Skyline JC), Newsome Elijah
, McClane Jaden
, Ray Daezon
, Bracey Marcus
, Smith Mitchell Joseph
, Young Daman
, Ozumba JP
, Williams Christian
, Liang Ben
Left: Altrofs Davis (BMCU - USA-SSAC),
Patton Jermaine (Stanton - USA-CalPac),
Hunte Kayshaun (Los Medanos - USA-BayValley),
Norwood Diallo (Los Medanos - USA-BayValley),
Bryant-Frey Taylor (VCSU - USA-Frontier),
Garcia Isaiah (Lassen CC - USA-GValley),
Clarke-Tarver Carmelo (Ohlone CC - USA-Coast), Average Height: | Average Age: |






