| ||
Stats Rankings 2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Chile | Rank: 8 82.8 | Rank: 3 39.8 | Rank: 3 19.0 | Rank: 6 79.4 |
| Liga Sudamericana | Rank: 11 14.3 | Rank: 13 64.7 | Rank: 15 29.0 | Rank: 6 70.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 22 | 7 | 3 | 9 | 3 |
Season statistic 2026
| Name | Chile |
| Points per game | 45.2 |
| 2FGP% | 52.7% |
| 3FGP% | 33.0% |
| FT% | 77.0% |
| Off rebounds | 5.0 |
| Def rebounds | 16.7 |
| Total rebounds | 21.7 |
| Assists per game | 10.4 |
| Turnovers per game | 9.1 |
| Steals per game | 4.2 |
| Blocks per game | 1.9 |
| Points per game of opponent | 43.1 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 28.8% |
| 2024-2025 | ![]() | Previous season |
Colegio Los Leones de Quilpue Statistics - Chilean League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025 (Chile ) Players StatsSORTABLE
Season: 2025 (Chile ) Team Summary
|









