| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Bulgaria | Rank: 3 90.1 | Rank: 1 35.1 | Rank: 5 19.8 | Rank: 4 82.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Bulgaria | 38 | 14 | 4 | 10 | 10 |
Season statistic 2026
| Name | Bulgaria |
| Points per game | 90.1 |
| 2FGP% | 57.9% |
| 3FGP% | 34.5% |
| FT% | 71.8% |
| Off rebounds | 10.4 |
| Def rebounds | 24.7 |
| Total rebounds | 35.1 |
| Assists per game | 19.8 |
| Turnovers per game | 11.8 |
| Steals per game | 8.4 |
| Blocks per game | 3.0 |
| Points per game of opponent | 82.4 |
| Opponent 2FGP% | 52.7% |
| Opponent 3FGP% | 35.0% |
| 2024-2025 | ![]() | Previous season |
Cherno More Ticha Varna Statistics - Bulgarian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Bulgaria ) Players StatsSORTABLE
Season: 2025-2026 (Bulgaria ) Team Summary
|









