| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Berk Ivanov | 0 (0'0'') | SG | 19 | 2024 | 2025 | Junior Team | ||
| 32 | Konstantin Georgiev | 0 (0'0'') | F | 23 | 2024 | 2025 | Vidabasket | ||
| 26 | Boris Slavov | 0 (0'0'') | 17 | 2024 | 2025 | Junior Team | |||
| 20 | Boris Stoykov | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 27 | Stoil Stanchev | 0 (0'0'') | 19 | 2024 | 2025 | Junior Team | |||
| 24 | Boris Stoykov | 0 (0'0'') | SG | 19 | 2024 | 2025 | Junior Team | ||
| 13 | Maxim Berov | 0 (0'0'') | SG | 19 | 2024 | 2025 | Junior Team | ||
| Martin Dyankov | 0 (0'0'') | SG | 19 | 2024 | 2025 | Junior Team | |||
| 16 | Ivan Mitev | 0 (0'0'') | F | 18 | 2024 | 2025 | Junior Team | ||
| Martin Popov | 191 (6'3'') | G | 18 | 2024 | 2025 | Cherno More | |||
| Christopher Uzunov | 195 (6'5'') | F | 18 | 2024 | 2025 | Cherno More | |||
| Mikhail Zheleznov | 0 (0'0'') | 18 | 2024 | 2025 | Junior Team | ||||
| 31 | Momchil Petrov | 0 (0'0'') | 17 | 2024 | 2025 | Junior Team | |||
| 33 | Denise Sagbill | 0 (0'0'') | 18 | 2024 | 2025 | Junior Team | |||
| 34 | Peter Kolev | 0 (0'0'') | 17 | 2024 | 2025 | Junior Team | |||
| 38 | Christian Kostadinov | 0 (0'0'') | 19 | 2024 | 2025 | Junior Team |
Arrived: Ivanov Berk
, Georgiev Konstantin
(Vidabasket), Slavov Boris
, Stoykov Boris
, Stanchev Stoil
, Stoykov Boris
, Berov Maxim
, Dyankov Martin
, Mitev Ivan
, Zheleznov Mikhail
, Petrov Momchil
, Sagbill Denise
, Kolev Peter
, Kostadinov Christian
Left: Keremedchiev Lubomir (Enigma Fireworks - BBL Division A),
Popov Martin (Cherno More - NBL), Average Height: | Average Age: |









