| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Russia | Rank: 9 68.7 | Rank: 4 36.6 | Rank: 9 14.2 | Rank: 4 74.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Russia | 38 | 8 | 11 | 6 | 13 |
Season statistic 2026
| Name | Russia |
| Points per game | 68.7 |
| 2FGP% | 43.9% |
| 3FGP% | 26.6% |
| FT% | 71.3% |
| Off rebounds | 11.7 |
| Def rebounds | 24.8 |
| Total rebounds | 36.6 |
| Assists per game | 14.2 |
| Turnovers per game | 15.0 |
| Steals per game | 6.8 |
| Blocks per game | 2.7 |
| Points per game of opponent | 74.5 |
| Opponent 2FGP% | 48.7% |
| Opponent 3FGP% | 28.7% |
| 2024-2025 | ![]() | Previous season |
Cheboksarskiye Yastreby Cheboksari Statistics - Russian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Russia ) Players StatsSORTABLE
Season: 2025-2026 (Russia ) Team Summary
|






