| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Kabinet Kaba | 198 (6'6'') | F | 22 | 2025 | 2025 | Junior Team | ||
| 6 | Idrissa Camara | 180 (5'11'') | PG | 22 | 2025 | 2025 | Junior Team | ||
| 47 | Mamadou Kaba | 0 (0'0'') | 21 | 2025 | 2025 | Junior Team | |||
| 24 | Elhadj Bah | 0 (0'0'') | 24 | 2025 | 2025 | Junior Team | |||
| 8 | Louis Soumah | 0 (0'0'') | 22 | 2025 | 2025 | Junior Team | |||
| 2 | Zakaria Ouattara | 0 (0'0'') | 25 | 2025 | 2025 | Junior Team | |||
| 12 | Daouda Doumbouya | 0 (0'0'') | 25 | 2025 | 2025 | Junior Team | |||
| 9 | Kerfalla Camara | 186 (6'1'') | F | 23 | 2025 | 2025 | Junior Team | ||
| 4 | Abdoulaye Donzo | 0 (0'0'') | 22 | 2025 | 2025 | Junior Team | |||
| 11 | Aboubacar Savane | 190 (6'3'') | SG | 22 | 2025 | 2025 | N/A | ||
| 3 | Karfalla Keita | 0 (0'0'') | 20 | 2025 | 2025 | ||||
| 7 | Alama Conde | 0 (0'0'') | 28 | 2025 | 2025 | N/A | |||
| 10 | Fode Doukoure | 0 (0'0'') | 24 | 2025 | 2025 | N/A |
Average Height: | Average Age: |










Average Height: 