| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| ABA League U19 | Rank: 2 94.5 | Rank: 6 19.5 | Rank: 6 37.8 | Rank: 2 78.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ABA League U19 | 6 | 4 | 0 | 1 | 1 |
Season statistic 2026
| Name | ABA League U19 |
| Points per game | 94.5 |
| 2FGP% | 58.0% |
| 3FGP% | 37.1% |
| FT% | 64.1% |
| Off rebounds | 11.3 |
| Def rebounds | 26.5 |
| Total rebounds | 37.8 |
| Assists per game | 19.5 |
| Turnovers per game | 13.7 |
| Steals per game | 9.5 |
| Blocks per game | 4.5 |
| Points per game of opponent | 76.5 |
| Opponent 2FGP% | 48.0% |
| Opponent 3FGP% | 24.8% |
| 2024-2025 | ![]() | Previous season |
Cedevita Olimpija Ljubljana U19 team Statistics - ABA League U19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (ABA League U19 ) Players StatsSORTABLE
Season: 2025-2026 (ABA League U19 ) Team Summary
|










