| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Tiago Marques | 191 (6'3'') | G | 21 | 2025 | 2025 | Sao Paulo | ||
| 4 | Raul Caldas | 184 (6'1'') | PG | 20 | 2025 | 2025 | Caxias do Sul | ||
| 0 | Felipao Nascimento | 198 (6'6'') | PF | 23 | 2025 | 2025 | Vitoria | ||
| 13 | Guilherme Omena | 190 (6'3'') | G/F | 21 | 2025 | 2025 | Pinheiros | ||
| 3 | Gustavo Soligo | 180 (5'11'') | PG | 20 | 2025 | 2025 | Pato | ||
| 33 | Edric Martins | 197 (6'6'') | F | 20 | 2025 | 2025 | Bauru | ||
| 2 | Pietro Campos | 192 (6'4'') | G | 2025 | N/A | ||||
| 10 | Athos Pedrosa | 200 (6'7'') | F | 2025 | N/A | ||||
| Eduardo Fredo | 175 (5'9'') | PG | 2025 | N/A | |||||
| 5 | Bernardo Silva | 202 (6'8'') | F | 2025 | N/A |
Arrived: Campos Pietro
Average Height: | Average Age: |










