CAJA RURAL REAL VALLADOLID BALONCESTO
(Spain-Tercera FEB)       

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 72
76.4
Rank: 110
35.8
Rank: 119
12.5
Rank: 115
82.1

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spain521412620

Season statistic 2026

NameSpain
Points per game76.4
2FGP%46.5%
3FGP%28.7%
FT%66.9%
Off rebounds10.5
Def rebounds25.3
Total rebounds35.8
Assists per game12.5
Turnovers per game14.8
Steals per game8.9
Blocks per game1.2
Points per game of opponent82.1
Opponent 2FGP%51.6%
Opponent 3FGP%29.9%
2024-2025Previous season

Caja Rural Real Valladolid Baloncesto Statistics - Spanish League

Season: 2025-2026 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
14 Juan Sevillano M. 36 25.0 81-158 51.3 42-143 29.4 46-70 65.7 1.0 2.6 3.6 1.1 3.6 1.3 0.1 2.0 9.3 5.9
59 Gutierrez, Enrique 26 24.1 111-231 48.1 0-15 0.0 61-97 62.9 3.2 4.7 7.9 0.8 2.2 0.9 0.7 1.5 10.9 13.0
4 Salvadores, Fernando 26 19.7 44-91 48.4 34-96 35.4 35-50 70.0 0.8 1.5 2.3 1.7 2.3 1.0 0 1.3 8.7 7.0
5 Perez, Rodrigo 26 20.5 31-58 53.4 20-75 26.7 22-30 73.3 1.1 3.0 4.1 1.9 2.8 0.8 0.1 1.7 5.5 5.5
9 Gonzalez, Miguel 25 28.0 50-88 56.8 33-105 31.4 42-55 76.4 0.7 2.5 3.2 3.1 1.6 1.7 0.0 1.5 9.6 11.5
4 Popa, Raul 25 25.8 74-170 43.5 32-102 31.4 51-71 71.8 2.0 3.4 5.4 0.6 3.2 1.2 0.3 1.6 11.8 9.3
78 San Millan, Martin 25 11.2 20-41 48.8 0-1 0.0 8-20 40.0 0.4 1.2 1.6 0.1 1.9 0.2 0.2 0.2 1.9 0.8
13 Iglesias, Yago 24 24.0 50-99 50.5 35-129 27.1 59-85 69.4 0.7 1.8 2.4 1.3 2.7 0.6 0.1 1.6 11.0 7.3
23 Hansen, Sergio 24 20.7 35-96 36.5 19-76 25.0 41-50 82.0 0.4 2.0 2.3 1.1 1.2 1.6 0 1.1 7.0 7.7
5 Sanchez, Rodrigo 24 18.8 23-50 46.0 13-67 19.4 8-13 61.5 0.4 1.1 1.5 1.3 2.1 0.6 0 1.0 3.9 1.4
8 Dominguez, Miguel 23 33.1 57-133 42.9 89-236 37.7 77-95 81.1 1.5 5.7 7.1 2.3 2.8 1.0 0.3 2.4 19.9 17.7
4 Popa, Sergio 23 20.0 31-77 40.3 5-25 20.0 17-28 60.7 1.0 2.2 3.3 0.6 1.0 0.4 0.0 0.8 4.1 3.9
81 Gonzalez, Alvaro 22 29.0 125-234 53.4 11-38 28.9 76-119 63.9 3.0 9.6 12.6 2.2 1.6 1.1 0.2 3.0 16.3 23.1
1 Lambas, Juan 22 22.8 49-118 41.5 28-93 30.1 31-46 67.4 0.4 1.9 2.3 1.9 2.0 0.7 0 1.9 9.7 6.0
73 de Castro, Alejandro 22 17.4 21-52 40.4 14-46 30.4 10-13 76.9 0.6 0.7 1.3 1.0 2.3 1.1 0.0 1.1 4.3 2.3
3 Hernandez, Pablo 21 12.4 14-31 45.2 6-29 20.7 11-19 57.9 0.4 1.0 1.5 0.8 1.9 0.3 0.0 0.8 2.7 1.1
1 Nongo, Armel 19 7.0 7-18 38.9 0-1 0.0 4-6 66.7 0.7 1.0 1.7 0 1.7 0.3 0.1 1.1 0.9 0.0
23 Hansen, Inigo 18 18.1 23-55 41.8 20-98 20.4 7-19 36.8 0.2 0.9 1.2 0.7 1.4 1.1 0 1.7 6.3 0.5
10 Muzquiz, Diego 15 16.3 17-50 34.0 0-7 0.0 9-16 56.3 1.9 3.0 4.9 0.5 2.6 0.4 0.1 0.7 2.9 3.3
15 Cachon, Rodrigo 13 19.5 20-47 42.6 4-17 23.5 12-33 36.4 0.7 2.6 3.3 1.0 1.9 0.6 0 1.6 4.9 3.5
33 Rodriguez, Juan 12 24.0 41-86 47.7 8-38 21.1 22-27 81.5 0.9 2.5 3.4 3.1 2.0 1.3 0.1 3.8 10.7 8.5
17 Rodriguez, Hector 10 7.1 4-8 50.0 1-2 50.0 4-6 66.7 0.4 0.4 0.8 0.4 1.1 0.3 0 0.2 1.5 1.5
3 Cabaneros, Pablo 9 14.7 6-16 37.5 7-13 53.8 5-10 50.0 1.2 1.7 2.9 1.6 1.8 0.3 0 1.7 4.2 5.6
13 Nunez, Rodrigo 8 17.3 16-31 51.6 3-20 15.0 18-27 66.7 0.9 2.0 2.9 0.5 2.0 1.3 0.1 2.1 7.4 4.9
33 de Larrea, Marco 8 16.3 15-35 42.9 4-19 21.1 25-34 73.5 1.6 1.8 3.4 0.6 2.6 1.5 0.5 1.4 8.4 8.1
19 Barnes, Lucas 6 20.7 11-22 50.0 0-1 0.0 1-7 14.3 1.5 2.7 4.2 1.7 1.3 1.0 0 1.5 3.8 6.3
8 Fernandez, Jorge 6 8.7 1-4 25.0 3-9 33.3 0-2 0.0 0.2 0.3 0.5 0.3 0.5 0.5 0 0.5 1.8 1.5
2 Del Val Ibanez A. 4 6.8 2-2 100.0 1-4 25.0 2-4 50.0 0 0.5 0.5 0 0.8 0.5 0 0 2.3 2.0
3 Hernansanz, Ruben 3 6.3 0-3 0.0 0-1 0.0 0-0 0.0 0 0.7 0.7 0.3 0.7 0 0 0.3 0 0.0
42 Blanco, David 2 6.0 0-0 0.0 0-2 0.0 0-0 0.0 0 0 0 0 2.0 1.5 0 0.5 0 0.0
73 Gomez, Andres 2 17.5 1-2 50.0 2-5 40.0 0-0 0.0 0.5 0.5 1.0 0.5 1.5 2.0 0.5 1.0 4.0 4.5
2 Ramallo, Hector 2 5.5 0-1 0.0 2-4 50.0 0-0 0.0 0 0 0 0.5 0.5 0 0 0 3.0 1.5
78 Prieto, Daniel 1 4.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0
10 Rodriguez, Pablo 1 7.0 0-1 0.0 0-0 0.0 0-0 0.0 1.0 0 1.0 0 0 0 0 0 0 0.0

Season: 2025-2026 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
5276.446.5%28.7%66.9%10.525.335.812.521.51.28.914.866.4