| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Romania | Rank: 1 100.0 | Rank: 3 43.7 | Rank: 1 23.8 | Rank: 2 68.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 26 | 14 | 0 | 11 | 1 |
Season statistic 2026
| Name | Romania |
| Points per game | 92.3 |
| 2FGP% | 59.0% |
| 3FGP% | 31.0% |
| FT% | 66.2% |
| Off rebounds | 13.6 |
| Def rebounds | 26.7 |
| Total rebounds | 40.3 |
| Assists per game | 22.0 |
| Turnovers per game | 11.1 |
| Steals per game | 12.8 |
| Blocks per game | 3.2 |
| Points per game of opponent | 62.7 |
| Opponent 2FGP% | 47.4% |
| Opponent 3FGP% | 24.4% |
| 2024-2025 | ![]() | Previous season |
CSU Stiinta Bucharesti Statistics - Romanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Romania ) Players StatsSORTABLE
Season: 2025-2026 (Romania ) Team Summary
|







