| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Romania | Rank: 8 47.8 | Rank: 8 26.0 | Rank: 8 11.2 | Rank: 8 87.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 22 | 1 | 10 | 1 | 10 |
Season statistic 2026
| Name | Romania |
| Points per game | 47.8 |
| 2FGP% | 33.6% |
| 3FGP% | 20.6% |
| FT% | 60.8% |
| Off rebounds | 8.2 |
| Def rebounds | 17.8 |
| Total rebounds | 26.0 |
| Assists per game | 11.2 |
| Turnovers per game | 21.9 |
| Steals per game | 12.4 |
| Blocks per game | 1.5 |
| Points per game of opponent | 87.8 |
| Opponent 2FGP% | 56.9% |
| Opponent 3FGP% | 29.9% |
CSU Politehnica Timisoara Statistics - Romanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Romania ) Players StatsSORTABLE
Season: 2025-2026 (Romania ) Team Summary
|



