CS AGRONOMIA 4 SPORTS BUCURESTI
(Romania-Liga I)  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2020-2021

NamePoints Per GameTotal reboundsAssistsPoints Allowed
RomaniaRank: 3
86.0
Rank: 5
41.3
Rank: 6
18.2
Rank: 3
71.4

Season statistic 2021

Name
2019-2020Other seasons2021-2022

CS Agronomia 4 Sports Bucuresti Statistics - Romanian League

Season: 2020-2021 (Romania ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
24 Balmus, Gheorghe 14 29.3 60-118 50.8 29-94 30.9 46-76 60.5 0.6 3.7 4.4 3.9 2.4 1.9 0 3.9 18.1 16.5
27 Oprea, Adrian 14 18.4 32-70 45.7 2-14 14.3 7-19 36.8 3.4 1.9 5.4 0.8 1.7 0.8 0.1 0.6 5.5 6.9
16 Vilcinschi, Victor 14 8.9 3-8 37.5 7-35 20.0 0-0 0.0 0.1 0.3 0.4 0.2 0.5 0.1 0 0.4 1.9 0.0
45 Dragomir, Alexandru 13 23.2 12-27 44.4 0-1 0.0 8-16 50.0 2.3 2.6 4.9 0.2 2.0 0.5 0.5 0.8 2.5 5.2
35 Danciu, Alexandru 11 8.6 5-12 41.7 0-0 0.0 5-8 62.5 1.5 1.1 2.5 0.2 1.3 0 0 0.6 1.4 1.9
18 Buligescu, Mihnea 11 18.8 14-34 41.2 8-24 33.3 6-13 46.2 0.3 1.4 1.6 1.6 1.5 1.9 0.2 1.5 5.3 4.3
13 Iuga, Alin 10 9.9 2-6 33.3 3-9 33.3 5-6 83.3 0.6 0.6 1.2 0.5 0.2 0.4 0.1 0.6 1.8 2.5
6 Petica, Andrei 10 29.7 54-88 61.4 17-63 27.0 19-25 76.0 2.3 3.3 5.6 2.2 2.2 2.0 0.3 1.9 17.8 17.8
14 Stan, Valentin 7 15.4 11-15 73.3 0-0 0.0 5-9 55.6 2.6 2.6 5.1 0.1 0.7 0.3 0.3 0.4 3.9 8.3
8 Cioacata, Cornel 7 31.9 22-39 56.4 6-33 18.2 12-24 50.0 1.4 3.7 5.1 2.9 2.7 1.3 0.1 3.7 10.6 8.6
3 Macavei, Filip 7 35.1 23-61 37.7 6-26 23.1 17-20 85.0 1.4 3.9 5.3 3.7 1.3 2.7 0.3 2.9 11.6 13.6
21 Brosser, Wilhelm 5 28.2 14-49 28.6 5-28 17.9 17-26 65.4 1.8 6.6 8.4 2.2 2.8 0 0.2 3.0 12.0 8.0
22 Capusan, Andrei-Daniel 5 29.8 14-50 28.0 0-0 0.0 13-14 92.9 2.4 6.8 9.2 0 2.2 0.4 1.8 1.4 8.2 11.8
18 Maschiu, Marco 5 13.6 1-3 33.3 0-2 0.0 0-0 0.0 1.4 0.6 2.0 0.8 2.0 0.6 0 1.0 0.4 0.2
11 Vaida, David 3 13.3 2-4 50.0 2-2 100.0 0-0 0.0 0 1.3 1.3 0.7 2.7 1.0 0 1.0 3.3 2.3
3 Oltean, Gabriel 3 7.7 1-2 50.0 0-2 0.0 0-2 0.0 0.3 0.3 0.7 0 0.3 0 0 0.3 0.7 0.0
3 Oltean, Gabriel 3 5.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0.7 0.7 0 0.3 0 0 0.3 0 0.0
34 Jakabos, Robert 3 4.0 1-2 50.0 0-1 0.0 0-0 0.0 0 0.3 0.3 0 0 0 0 0.3 0.7 0.0
45 Dragomir, Andrei 2 12.5 4-4 100.0 0-0 0.0 0-0 0.0 1.0 3.0 4.0 0 1.5 0.5 0.5 2.5 4.0 5.5

Season: 2020-2021 (Romania ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1468.946.5%25.4%62.0%14.724.138.913.116.12.29.215.270.6