| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Romania | Rank: 3 86.0 | Rank: 5 41.3 | Rank: 6 18.2 | Rank: 3 71.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 24 | 9 | 2 | 9 | 4 |
Season statistic 2026
| Name | Romania |
| Points per game | 86.0 |
| 2FGP% | 53.4% |
| 3FGP% | 29.9% |
| FT% | 64.3% |
| Off rebounds | 14.0 |
| Def rebounds | 27.3 |
| Total rebounds | 41.3 |
| Assists per game | 18.2 |
| Turnovers per game | 16.0 |
| Steals per game | 10.9 |
| Blocks per game | 3.8 |
| Points per game of opponent | 71.8 |
| Opponent 2FGP% | 45.5% |
| Opponent 3FGP% | 26.6% |
| 2024-2025 | ![]() | Previous season |
CS Agronomia 4 Sports Bucuresti Statistics - Romanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Romania ) Players StatsSORTABLE
Season: 2025-2026 (Romania ) Team Summary
|





