| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ednilson Andrade | 200 (6'7'') | SF | 25 | 2025 | 2026 | Andre | ||
| 8 | Juscelino Ricardo | 187 (6'2'') | G | 26 | 2025 | 2026 | Scalipus | L.Fernandez | |
| 9 | Javier Pinilla | 192 (6'4'') | G | 21 | 2025 | 2026 | Palencia | G.Pascual | |
| 7 | Francisco Garrido | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 23 | Joao Ribeiro | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 63 | Dorian Lemoine | 201 (6'7'') | F/C | 29 | 2025 | 2026 | Avenida | A.Zeqiri | |
| Miguel Yimbu | 205 (6'9'') | C | 27 | 2025 | 2026 | 5Basket | |||
| 36 | Rodrigo Carretero | 0 (0'0'') | 2025 | 2026 | Badajoz Acad. | ||||
| 19 | Manuel Molina | 0 (0'0'') | 25 | 2025 | 2026 | Cimbis | |||
| 44 | Alejandro Gallego | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 77 | Miguel Gedeao | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 9 | Diallo Mouhamed | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 70 | Carlos Alvarez | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 11 | Alvaro Reyes | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 21 | Leo Bejarano | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 5 | Nereo Ramirez | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 11 | David Vigario | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 12 | Javier Malpica | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Andrade Ednilson
(Andre - POR), Ricardo Juscelino
(Scalipus - POR), Pinilla Javier
(Palencia), Garrido Francisco
, Ribeiro Joao
, Lemoine Dorian
(Avenida), Yimbu Miguel
(5Basket - POR), Carretero Rodrigo
(Badajoz Acad.), Molina Manuel
(Cimbis), Gallego Alejandro
, Gedeao Miguel
, Mouhamed Diallo
, Alvarez Carlos
, Reyes Alvaro
, Bejarano Leo
, Ramirez Nereo
, Vigario David
, Malpica Javier
Left: Miavivululu Jeyvi (Geneve - SUI-SBL), Average Height: | Average Age: |









