C.B. ARIDANE
(Spain-Tercera FEB)       
Add Facebook

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 5
89.0
Rank: 85
37.1
Rank: 39
16.3
Rank: 90
78.7

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spain2710269

Season statistic 2026

NameSpain
Points per game89.0
2FGP%55.6%
3FGP%34.2%
FT%62.6%
Off rebounds12.0
Def rebounds25.1
Total rebounds37.1
Assists per game16.3
Turnovers per game14.2
Steals per game9.1
Blocks per game2.7
Points per game of opponent79.2
Opponent 2FGP%49.3%
Opponent 3FGP%31.0%
2024-2025Previous season

C.B. Aridane Statistics - Spanish League

Season: 2025-2026 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
88 Skutyelnik, Kyrylo 27 21.3 33-66 50.0 55-148 37.2 75-98 76.5 0.5 1.4 1.9 1.2 1.6 0.8 0.1 1.0 11.3 9.8
1 Abril, Jose 27 20.5 86-136 63.2 19-60 31.7 46-63 73.0 0.9 1.9 2.8 2.3 2.6 2.0 0.1 1.7 10.2 10.8
10 Balsells, Oriol 27 23.0 33-60 55.0 37-109 33.9 59-81 72.8 0.6 3.0 3.5 5.5 1.7 1.3 0 2.4 8.7 13.6
17 Viera, Diego 27 21.1 47-106 44.3 0-0 0.0 27-73 37.0 2.6 3.1 5.8 0.7 3.1 0.4 1.6 0.9 4.5 7.5
5 Gase, Adriano 26 22.5 134-213 62.9 17-60 28.3 65-129 50.4 1.8 3.3 5.1 2.1 2.5 1.3 0.1 1.8 14.8 15.3
11 Gueye, Serigne 26 22.2 75-126 59.5 29-112 25.9 30-54 55.6 1.8 4.0 5.8 0.8 3.2 1.0 0.5 1.7 10.3 9.5
12 Jimendez, Alejandro 26 15.5 5-14 35.7 27-75 36.0 17-22 77.3 0.7 1.2 1.9 0.2 1.9 0.3 0.0 0.5 4.2 2.4
13 Gouffran, Pierre-Gabriel 18 19.3 48-76 63.2 21-45 46.7 13-20 65.0 1.2 2.6 3.8 0.4 1.5 0.3 0.1 1.2 9.6 9.0
2 Llacer, Emilio 17 21.3 27-77 35.1 19-51 37.3 11-13 84.6 0.9 2.2 3.2 1.4 2.5 0.5 0.1 1.2 7.2 4.4
15 Larrea, Jon 13 21.9 17-45 37.8 14-43 32.6 43-65 66.2 0.7 2.5 3.2 1.4 2.5 1.1 0 2.2 9.2 6.8
20 Meja, Gerard 13 21.7 56-84 66.7 15-35 42.9 12-15 80.0 1.8 3.4 5.2 1.0 2.3 0.6 0.2 1.8 13.0 13.5
25 Gonzalez, Javier 12 19.2 15-36 41.7 6-28 21.4 10-17 58.8 0.4 2.3 2.8 2.2 1.1 1.2 0.1 1.4 4.8 5.5
6 Batista, Oscar 6 2.5 0-0 0.0 1-3 33.3 0-0 0.0 0 0 0 0 0.2 0 0 0.3 0.5 0.0
20 Sidiki Kone 4 18.3 8-12 66.7 2-3 66.7 0-1 0.0 1.8 2.3 4.0 1.3 1.0 0.8 0.8 0.8 5.5 9.3
20 Matas, Gabriel 2 1.0 0-0 0.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0 0 0 1.5 1.5
20 Mejia, Gerard 2 23.5 12-20 60.0 3-4 75.0 4-7 57.1 3.0 2.5 5.5 1.0 4.0 0.5 0 0 18.5 17.5
25 Espanol, Victor 2 3.5 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1.0 0 0 0 0 0.0
7 Benitez, Miguel 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 1.0 0 0.0

Season: 2025-2026 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2789.055.6%34.2%62.6%12.025.137.116.322.12.79.114.291.5