| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ali Can | 0 (0'0'') | 17 | 2024 | 2026 | Junior Team | |||
| 13 | Behlul Korkmaz | 0 (0'0'') | 17 | 2025 | 2026 | Fenerbahce | |||
| 18 | Yigit Sezer | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 15 | Ertugrul Senol | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 1 | Edin Bacevac | 188 (6'2'') | G | 19 | 2024 | 2026 | Sigal Prishtina | ||
| 11 | Muaz Yuksel | 0 (0'0'') | 18 | 2025 | 2026 | Merkezefendi | |||
| 4 | Kerem Cubukcu | 0 (0'0'') | 2025 | 2026 | Istanbul | ||||
| 3 | Kivanc Altiparmak | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 5 | Egemen Kaptan | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 9 | Demir Polatdemir | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 26 | Kaan Ozen | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| Ahmet Karaman | 0 (0'0'') | 20 | 2024 | 2026 | Kahramanmaras | ||||
| Halil Senol | 0 (0'0'') | 18 | 2024 | 2026 | Buyukcekmece | ||||
| 7 | Mustafa Saydam | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 31 | Furkan Fidan | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 10 | Aras Erdener | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 0 | Berat Erkol | 0 (0'0'') | 15 | 2025 | 2026 | Junior Team | |||
| 2 | Kayra Gundogdu | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 17 | Derin Deniz | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 22 | Oguz Kabakci | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 33 | Eray Akinci | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Korkmaz Behlul
(Fenerbahce), Sezer Yigit
, Senol Ertugrul
, Yuksel Muaz
(Merkezefendi), Cubukcu Kerem
(Istanbul), Altiparmak Kivanc
, Kaptan Egemen
, Polatdemir Demir
, Ozen Kaan
, Saydam Mustafa
, Fidan Furkan
, Erdener Aras
, Erkol Berat
, Gundogdu Kayra
, Deniz Derin
, Kabakci Oguz
, Akinci Eray
Left: Tohma Emirhan (Eskisehir - TUR-TB2L),
Cicibas Mehmet (Gungoren - TUR-TB2L), Average Height: | Average Age: |






