| ||
| 2024-2025 | ![]() | Previous season |
Basketball Champions League Games/Schedule (2025-2026)
| Bursaspor Games/Schedule | |||||||
| Qualifying Round | |||||||
| Sep. 19, 2025 | Round 1 | Bursaspor - Braunschweig | 81-74 | ||||
| Sep. 21, 2025 | Round 2 | Bursaspor - PAOK | 92-73 | ||||
| Sep. 23, 2025 | Round 3 | Bursaspor - Antwerp | 77-58 | ||||
| Regular Season | |||||||
| Oct. 8, 2025 | Round 1 | H.Holon - Bursaspor | 84-74 ![]() | ||||
| Oct. 14, 2025 | Round 2 | Bursaspor - Cholet | 72-84 ![]() | ||||
| Oct. 22, 2025 | Round 3 | Joventut - Bursaspor | 94-67 ![]() | ||||
| Nov. 5, 2025 | Round 5 | Bursaspor - Joventut | 68-79 ![]() | ||||
| Nov. 19, 2025 | Round 7 | Cholet - Bursaspor | 109-77 ![]() | ||||
| Dec. 17, 2025 | Round 9 | Bursaspor - H.Holon | 83-92 ![]() | ||||
Turkey Games/Schedule (2025-2026)
| Bursaspor Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2025 | Round 1 | Merkezefendi - Bursaspor | 75-65 ![]() | ||||
| Oct. 5, 2025 | Round 2 | Bursaspor - Anadolu Efes | 73-93 ![]() | ||||
| Oct. 11, 2025 | Round 3 | Trabzonspor - Bursaspor | 79-85 | ||||
| Oct. 18, 2025 | Round 4 | Bursaspor - Manisa | 84-69 | ||||
| Oct. 25, 2025 | Round 5 | Besiktas - Bursaspor | 88-70 ![]() | ||||
| Nov. 1, 2025 | Round 6 | Bursaspor - Bahcesehir | 75-77 ![]() | ||||
| Nov. 8, 2025 | Round 7 | Tofas - Bursaspor | 84-70 ![]() | ||||
| Nov. 15, 2025 | Round 8 | Bursaspor - Petkim | 76-74 | ||||
| Nov. 23, 2025 | Round 9 | Fenerbahce - Bursaspor | 92-84 ![]() | ||||
| Dec. 6, 2025 | Round 10 | Bursaspor - Galatasaray | 91-87 | ||||
| Dec. 13, 2025 | Round 11 | Turk Telekom - Bursaspor | 101-74 ![]() | ||||
| Dec. 21, 2025 | Round 12 | Bursaspor - Mersin Spor | 99-88 | ||||
| Dec. 28, 2025 | Round 13 | Buyukcekmece - Bursaspor | 91-88 ![]() | ||||
| Jan. 3, 2026 | Round 14 | Bursaspor - Erokspor | 77-105 ![]() | ||||
| Jan. 10, 2026 | Round 15 | Bursaspor - Karsiyaka | 86-84 | ||||
| Jan. 16, 2026 | Round 16 | Bursaspor - Merkezefendi | 103-107 ![]() | ||||
| Jan. 25, 2026 | Round 17 | Anadolu Efes - Bursaspor | 95-80 ![]() | ||||
| Feb. 2, 2026 | Round 18 | Bursaspor - Trabzonspor | 75-83 ![]() | ||||
| Feb. 8, 2026 | Round 19 | Manisa - Bursaspor | 94-76 ![]() | ||||
| Feb. 14, 2026 | Round 20 | Bursaspor - Besiktas | 61-88 ![]() | ||||
| Mar. 7, 2026 | Round 21 | Bahcesehir - Bursaspor | 100-61 ![]() | ||||
| Mar. 15, 2026 | Round 22 | Bursaspor - Tofas | 113-115 ![]() | ||||
| Mar. 23, 2026 | Round 23 | Petkim - Bursaspor | 91-82 ![]() | ||||
| Mar. 29, 2026 | Round 24 | Bursaspor - Fenerbahce | 89-83 | ||||
| Apr. 5, 2026 | Round 25 | Galatasaray - Bursaspor | 92-70 ![]() | ||||
| Apr. 12, 2026 | Round 26 | Bursaspor - Turk Telekom | 92-94 ![]() | ||||
| Apr. 18, 2026 | Round 27 | Mersin Spor - Bursaspor | 84-86 | ||||
| Apr. 26, 2026 | Round 28 | Bursaspor - Buyukcekmece | 91-72 | ||||
| May. 2, 2026 | Round 29 | Erokspor - Bursaspor | 82-83 | ||||
| May. 10, 2026 | Round 30 | Karsiyaka - Bursaspor | 84-82 ![]() | ||||












